Standard Features
Built-in Led Lighting
Intelligent Temperature Controller/ Real Time Temperature
Digital Display
Adjustable Glass Shelves
Back Door
4 Sided Double Glass
Ventilated Cooling System
Intelligent Induction, Automatic Defrost
Air Duct Outside, Remove Condensation On The Glass Easily
AW-156L-5
(Augment) Light display box with decals on top
Model | AW-156L |
Capacity-Gross | 156L |
Temperature range | 2-10℃ (35.6-50 ℉ ) |
Rated Input Power | 170W |
Refrigerant | R290 |
Class mate | 4 |
N.W. | 68.5kg(151.0lbs) |
G.W. | 72kg(158.7lbs) |
Overall Dimension | 702×595×754mm |
Overall Dimension | 27.6×23.4×29.7inch |
Package Dimmension | 820×715×845mm |
Package Dimmension | 32.3×28.1×33.3inch |
20' Container | 44 |
40' Container | 88 |
40' Container (high) | 132 |
Color |
Model | AW-156L-5 |
Capacity-Gross | 142L |
Temperature range | 2-10℃ (35.6-50 ℉ ) |
Rated Input Power | 170W |
Refrigerant | R290 |
Class mate | 4 |
N.W. | 68.5kg(151.0lbs) |
G.W. | 72kg(158.7lbs) |
Overall Dimension | 565×650×982mm |
Overall Dimension | 22.2×25.6×38.7inch |
Package Dimmension | 595×680×1112mm |
Package Dimmension | 23.4×26.8×43.8inch |
20' Container | 54 |
40' Container | 114 |
40' Container (high) | 114 |
Color |